Summary
Bets: 42
Winners: 5
Places: 5
Strike-Rate: 11.9%
Average Odds: 19.74
Staked: 43pts
Returned: 84.6pts
Profit/Loss: +42.1pts
ROI: 49.76%
Full Results
Date | Race | Horse | Odds | Stake | Result |
---|---|---|---|---|---|
08.03.2025 | 2:25 Sandown | Sorceleur | 18/1 | 1pt EW | 9th |
01.03.2025 | 3:45 Newbury | Tedley | 40/1 | 1pt EW | 9th |
01.03.2025 | 3:30 Kelso | Old Gregorian | 33/1 | 1pt Win | 3rd |
01.03.2025 | 3:30 Kelso | Wilful | 12/1 | 1pt Win | Pulled Up |
01.03.2025 | 3:15 Doncaster | Undersupervision | 20/1 | 0.5pt Win | Pulled Up |
01.03.2025 | 3:15 Doncaster | Erne River | 16/1 | 0.5pt Win | 4th |
01.03.2025 | 1:20 Newbury | Amateur | 33/1 | 0.1pt Win | 5th |
01.03.2025 | 1:20 Newbury | Cloudy Glen | 14/1 | 0.9pt Win | 8th |
22.02.2025 | 3:35 Kempton | Charlie Uberalles | 20/1 | 1pt Win | Pulled Up |
22.02.2025 | 3:35 Kempton | Katate Dori | 10/1 | 1pt Win | WON |
22.02.2025 | 2:32 Chepstow | Gold In The Rivers | 12/1 | 1pt EW | Pulled Up |
22.02.2025 | 2:10 Newcastle | Your Own Story | 20/1 | 0.5pt EW | Disqualified |
15.02.2025 | 3:00 Ascot | Threeunderthrufive | 10/1 | 1pt EW | 2nd |
15.02.2025 | 2:40 Haydock | Gwennie May Boy | 18/1 | 1pt Win | WON |
15.02.2025 | 2:25 Ascot | Into The Park | 16/1 | 1pt Win | 9th |
15.02.2025 | 2:25 Ascot | Jour d’Evasion | 12/1 | 1pt Win | 5th |
15.02.2025 | 12.55 Haydock | Chasingouttheblues | 9/1 | 0.5pt Win | 3rd |
15.02.2025 | 12:55 Haydock | Nab Wood | 8/1 | 0.5pt Win | Unseated |
08.02.2025 | 3:35 Newbury | Fiercely Proud | 14/1 | 0.5pt EW | Pulled Up |
01.02.2025 | 3:42 Sandown | Escaria Ten | 18/1 | 0.5pt EW | 3rd |
01.02.2025 | 3:07 Sandown | Deep Cave | 10/1 | 1pt Win | 6th |
01.02.2025 | 2:50 Musselburgh | Sir Psycho | 11/1 | 1pt Win | 6th |
25.01.2025 | 3:15 Doncaster | Erne River | 14/1 | 0.5pt Win | 4th |
25.01.2025 | 3:15 Doncaster | Young Buster | 28/1 | 0.5pt Win | 7th |
18.01.2025 | 2:50 Ascot | Goshen | 28/1 | 0.5pt EW | Pulled Up |
18.01.2025 | 2:30 Haydock | Richmond Lake | 16/1 | 1pt EW | 3rd |
18.01.2025 | 2:15 Ascot | Terresita | 12/1 | 1pt EW | WON |
11.01.2025 | 2:58 Ffos Las | Madaket | 12/1 | 0.5pt EW | 3rd |
11.01.2025 | 1:45 Punchestown | Captains Nephew | 12/1 | 0.5pt EW | 5th |
11.01.2025 | 1:15 Ffos Las | Saint Davy | 7/2 | 1pt Win | 3rd |
27.12.2025 | 3:25 Chepstow | Dr T J Eckleburg | 8/1 | 1pt Win | 2nd |
27.12.2025 | 2:50 Chepstow | Your Own Story | 18/1 | 0.5pt EW | 6th |
27.12.2025 | 1:05 Chepstow | Can You Call | 13/2 | 1pt Win | 2nd |
21.12.2025 | 3:35 Ascot | Fiercely Proud | 11/1 | 1pt Win | WON |
21.12.2025 | 3:35 Ascot | Favour And Fortune | 11/1 | 1pt Win | 6th |
21.12.2025 | 3:00 Ascot | Hartur d’Arc | 14/1 | 0.5pt EW | Fell |
21.12.2025 | 2:05 Haydock | Regal Blue | 9/1 | 1pt Win | Pulled Up |
14.12.2025 | 2:05 Doncaster | Erne River | 20/1 | 0.5pt Win | Unseated |
14.12.2025 | 2:05 Doncaster | Whistleinthedark | 25/1 | 0.5pt Win | 10th |
14.12.2025 | 1:50 Cheltenham | Gemirande | 11/1 | 1pt EW | WON |
Last Updated: 13:14PM, 11th March 2025